Roanoke Police Department
Crime Analysis
The Roanoke Police Department reports crime data information to the Virginia State Police on an annual basis. This information is incorporated for use in the Federal Bureau of Investigation’s Uniform Crime Report (UCR). The UCR is published annually and provides the reader with a view of crime nationwide. The UCR is useful for comparing crime in different localities at the local, state and federal levels.
In order to provide valid numbers for comparison, the Uniform Crime Report measures crime in terms of rate per 100,000 persons. Furthermore, the UCR divides crime into several categories. The primary categories are Part I (or Index) crimes and Part II crimes. Part I crimes include: murder and non-negligent manslaughter; forcible rape; robbery; aggravated assault; burglary; larceny/theft; and, motor vehicle theft. The Part I crimes are further divided into violent crimes (murder, forcible rape, robbery, and aggravated assault), and property crimes (burglary, larceny/theft, and motor vehicle theft).
The Crime Analysis Unit consists of a civilian employee who studies patterns and trends in crime. The information gathered aids in prevention and suppression of criminal activity. Crime analysis contributes to intelligence-based policing by providing officers with information in preventing crime. The Crime Analyst often fields inquiries from citizens, businesspersons, students and colleagues. There are generally four types of crime analysis:
- Tactical analysis, which provides information to assist patrol officers in the identification of specific criminal act.
- Strategic analysis, which involves gathering and disseminating information concerning long range criminal activity.
- Administrative analysis, which provides economic, geographic, social and other types of general information. This information offers a better understanding of why crime may occur in an area and the cause of that crime.
- Investigative analysis, which assists detectives in reviewing their case files for additional information or ideas.
The chart below shows Part I Crimes reported between July 6, 2008 and July 12, 2008.
BLOCK | STREET | OFFENSE TYPE | DATE | HOUR |
| 001 | Countryside Rd | Burglary | 7/6 | 0000 |
| 2400 | Maryland Ave | Aggravated Assault | 7/6 | 0300 |
| 2500 | Marr St | Aggravated Assault | 7/6 | 1000 |
| 4100 | High Acres Rd | Burglary | 7/6 | 1200 |
| 2000 | Russell Ave | Burglary | 7/6 | 1400 |
 | Empress Dr | Motor Vehicle Theft | 7/6 | 1500 |
| 1800 | Wayne St | Burglary | 7/6 | 1800 |
| 1200 | Hartsook Blvd | Burglary | 7/6 | 2100 |
| 1100 | 22nd St | Burglary | 7/7 | 0100 |
| 600 | Morrill Ave | Motor Vehicle Theft | 7/7 | 0300 |
| 200 | Patton Ave | Burglary | 7/7 | 1500 |
| 2000 | Bunche Dr | Burglary | 7/7 | 1800 |
| 2300 | Williamson Rd | Robbery | 7/7 | 2300 |
| 600 | Day Ave | Aggravated Assault | 7/8 | 0000 |
| 1000 | Campbell Ave | Robbery | 7/8 | 0100 |
| 4100 | Salem Tpke | Robbery | 7/8 | 0900 |
| 1300 | Peters Creek Rd | Motor Vehicle Theft | 7/8 | 1900 |
| 2400 | Longview Ave | Aggravated Assault | 7/9 | 0200 |
| 2400 | Longview Ave | Burglary | 7/9 | 0200 |
| 400 | 13th St | Burglary | 7/9 | 0600 |
| 3800 | Williamson Rd | Robbery | 7/9 | 1200 |
| 1700 | Loudon Ave | Arson | 7/9 | 1300 |
| 500 | 20th St | Burglary | 7/9 | 1600 |
| 3000 | Melrose Ave | Burglary | 7/9 | 2200 |
| 4100 | Salem Tpke | Burglary | 7/10 | 0200 |
| 1700 | Campbell Ave | Burglary | 7/10 | 0500 |
| 1700 | Campbell Ave | Robbery | 7/10 | 0500 |
| 500 | 13th St | Burglary | 7/10 | 0500 |
| 2800 | Crystal Spring Ave | Burglary | 7/10 | 0800 |
| 400 | Liberty Rd | Burglary | 7/10 | 1100 |
| 600 | 19th St | Burglary | 7/10 | 1400 |
| 1900 | Memorial Ave | Robbery | 7/10 | 2100 |
| 200 | Campbell Ave | Robbery | 7/11 | 0400 |
| 3800 | Fleming Ave | Burglary | 7/11 | 0800 |
| 1600 | Patterson Ave | Burglary | 7/11 | 1100 |
| 800 | Hunt Ave | Aggravated Assault | 7/11 | 1300 |
| 2100 | Hollins Rd | Burglary | 7/11 | 1400 |
| 1500 | Abbott St | Burglary | 7/11 | 1600 |
| 2900 | Shenandoah Ave | Aggravated Assault | 7/12 | 0100 |
| 3500 | Dona Dr | Burglary | 7/12 | 0300 |
| 3700 | Williamson Rd | Burglary | 7/12 | 0300 |
| 1300 | Gilmer Ave | Burglary | 7/12 | 0300 |
| 1300 | Burks St | Burglary | 7/12 | 0500 |
| 1800 | Kenwood Blvd | Burglary | 7/12 | 0600 |
| 2700 | Cedarhurst Ave | Burglary | 7/12 | 0900 |
| 600 | Riverland Rd | Burglary | 7/12 | 2000 |
| 2800 | Salem Tpke | Burglary | 7/12 | 2000 |
The chart below shows Part I Crimes reported between July 13, 2008 and July 19, 2008.
BLOCK | STREET | OFFENSE TYPE | DATE | HOUR |
| 3600 | Wilmont Ave | Aggravated Assault | 7/13 | 0000 |
| 2700 | Cedarhurst Ave | Burglary | 7/13 | 0300 |
| 2500 | Centre Ave | Aggravated Assault | 7/13 | 0300 |
| 200 | 12th St | Robbery | 7/13 | 0600 |
| 1100 | Jamison Ave | Aggravated Assault | 7/13 | 1000 |
| 2800 | Salem Tpke | Aggravated Assault | 7/13 | 1600 |
| 1700 | Grandin Rd | Aggravated Assault | 7/13 | 1800 |
| 1700 | Grandin Rd | Burglary | 7/13 | 1800 |
| 800 | Shenandoah Ave | Aggravated Assault | 7/13 | 1900 |
| 3200 | Troy Ave | Motor Vehicle Theft | 7/13 | 2000 |
| 3600 | Wilmont Ave | Aggravated Assault | 7/13 | 2000 |
| 2500 | Massachusetts Ave | Burglary | 7/13 | 2100 |
| 4200 | Salem Tpke | Aggravated Assault | 7/14 | 1500 |
| 4500 | Shenandoah Ave | Motor Vehicle Theft | 7/14 | 1600 |
| 1200 | Lafayette Blvd | Aggravated Assault | 7/14 | 1700 |
| 1300 | Clarke Ave | Motor Vehicle Theft | 7/14 | 2300 |
| 2900 | Huntington Blvd | Aggravated Assault | 7/15 | 0200 |
| 300 | Campbell Ave | Aggravated Assault | 7/15 | 1300 |
| 800 | Campbell Ave | Burglary | 7/15 | 1800 |
| 4800 | Valley View Blvd | Robbery | 7/15 | 1900 |
| 700 | Westwood Blvd | Burglary | 7/15 | 2300 |
| 1900 | Patterson Ave | Burglary | 7/16 | 0000 |
| 800 | Dale Ave | Robbery | 7/16 | 0100 |
| 2400 | Delta Dr | Burglary | 7/16 | 0200 |
| 2800 | Shenandoah Ave | Burglary | 7/16 | 0400 |
| 2000 | Greenbrier Ave | Burglary | 7/16 | 1300 |
| 800 | Hartsook Blvd | Burglary | 7/17 | 0700 |
| 2600 | Mt. Pleasant Blvd | Burglary | 7/17 | 0800 |
| 800 | Old Vinton Mill Rd | Motor Vehicle Theft | 7/17 | 0800 |
| 3500 | Orange Ave | Aggravated Assault | 7/17 | 1000 |
| 3500 | Orange Ave | Burglary | 7/17 | 1000 |
| 3700 | Southway Dr | Burglary | 7/17 | 1900 |
| 600 | Madison Ave | Aggravated Assault | 7/17 | 2100 |
| 300 | Campbell Ave | Motor Vehicle Theft | 7/18 | 0000 |
| 2400 | Grandin Rd | Burglary | 7/18 | 0200 |
| 2300 | Winthrop Ave | Burglary | 7/18 | 1400 |
| 2600 | Mt. Pleasant Blvd | Burglary | 7/18 | 1700 |
| 2700 | Glengary Ave | Burglary | 7/19 | Unk |
| 2100 | Holly Rd | Robbery | 7/19 | 0100 |
| 800 | Hunt Ave | Aggravated Assault | 7/19 | 1900 |
| 1700 | Rutrough Rd | Robbery | 7/19 | 2300 |
| 2900 | Dell Ave | Arson | 7/19 | 2300 |
For more Information Contact:
Jennifer L. McKeldin, Crime Analyst
Roanoke Police Department
348 Campbell Ave SW
Roanoke, VA 24016
(540) 853-6432
analysis@roanokeva.gov
|