Prorating Localities in Virginia
The following list contains localities in Virginia which prorate personal property taxes as of December 23, 1996. You may wish to call the Commissioner of the Revenue's office in the locality to which you will be moving for details or new information. Please note that Virginia contains independent cities, the proration policies of which may not match their surrounding counties (eg. Bedford County is prorated but Bedford City is non-prorated).
Locality | Prorating
Since | Locality | Prorating
Since |
| Accomack County | 1998 | James City County | 1986 |
| Albemarle County | 1991 | Loudon | 1993 |
| Alexandria | 1971 | Lynchburg City | 1985 |
| Arlington | 1982 | Newport News | 1983 |
| Bedford County | 1990 | Norfolk | 1982 |
| Botetourt County | 1995 | Petersburg City | 1996 |
| Charlottesville | 1991 | Poquoson | 1990 |
| Chesapeake | 1986 | Portsmouth | 1983 |
| Chesterfield | 1988 | Prince William County | 1989 |
| Clarke County | 1995 | Richmond City | 1991 |
| Danville | 1987 | Roanoke City | 1991 |
| Fairfax City | 1993 | Roanoke County | 1987 |
| Fairfax County | 1984 | Rockbridge County | 1990 |
| Falls Church | 1984 | Salem City | 1992 |
| Fauquier County | 1996 | Stafford County | 1994 |
| Franklin City | 1992 | Suffolk | 1994 |
| Frederick County | 1994 | Town of Vinton | 1994 |
| Hampton | 1983 | Virginia Beach | 1983 |
| Hanover County | 1995 | Warren County | 1996 |
| Henrico | 1983 | Winchester City | 1993 |
| Isle of Wright | 1983 | York County | 1997 |
Note: Lexington and Covington are non-prorated but bill in July.